With new updates coming out all the time, it’s easy to forget how far tech has really come.
The M2 Macbook Air laptop is thinner than the original iPhone. The first iPhone released in 2007, the iPhone 2G, had a thickness of 11.6 mm. In 2022, Apple released the Macbook M2 Air, and this laptop had a thickness of just 11.3 mm, a whole 0.3 mm narrower than the original iPhone.

This is pretty incredible, given how the iPhone was a phone that one carried around in their pockets, while the Macbook is a fully functioning laptop. Apple has been steadily making its iPhones thinner over the years. While the original iPhone was 11.6 mm thick, it wasn’t the thickest-ever iPhone. The thickest iPhones were released in 2008 and 2009, with the iPhone 3G phones being 12.3 mm thick. But since then, Apple has been reducing the thickness of its iPhones. The iPhone 4 was the first phone under 10 mm, and the iPhone 5 became the first phone under 9 mm. Apple latest iPhones, while now being much more powerful than the original iPhone, are at least 40% thinner than the original iPhone.
Model | Launch Year | Thickness (mm) |
---|---|---|
iPhone | 2007 | 11.6 |
iPhone 3G | 2008 | 12.3 |
iPhone 3GS | 2009 | 12.3 |
iPhone 4 | 2010 | 9.3 |
iPhone 4S | 2011 | 9.3 |
iPhone 5 | 2012 | 7.6 |
iPhone 5C | 2013 | 8.97 |
iPhone 5S | 2013 | 7.6 |
iPhone 6 | 2014 | 6.9 |
iPhone 6 Plus | 2014 | 7.1 |
iPhone 6S | 2015 | 7.1 |
iPhone 6S Plus | 2015 | 7.3 |
iPhone SE | 2016 | 7.3 |
iPhone 7 | 2016 | 7.1 |
iPhone 7 Plus | 2016 | 7.3 |
iPhone 8 | 2017 | 7.3 |
iPhone 8 Plus | 2017 | 7.5 |
iPhone X | 2017 | 7.7 |
iPhone XR | 2018 | 8.3 |
iPhone XS | 2018 | 7.7 |
iPhone XS Max | 2018 | 7.7 |
iPhone 11 | 2019 | 8.3 |
iPhone 11 Pro | 2019 | 8.1 |
iPhone 11 Pro Max | 2019 | 8.1 |
iPhone SE (2020) | 2020 | 7.3 |
iPhone 12 | 2020 | 7.4 |
iPhone 12 Mini | 2020 | 7.4 |
iPhone 12 Pro | 2020 | 7.4 |
iPhone 12 Pro Max | 2020 | 7.4 |
iPhone 13 | 2021 | 7.7 |
iPhone 13 Mini | 2021 | 7.7 |
iPhone 13 Pro | 2021 | 7.7 |
iPhone 13 Pro Max | 2021 | 7.7 |
iPhone SE (2022) | 2022 | 7.3 |
iPhone 14 | 2022 | 7.8 |
iPhone 14 Plus | 2022 | 7.8 |
iPhone 14 Pro | 2022 | 7.85 |
iPhone 14 Pro Max | 2022 | 7.85 |
iPhone 15 | 2023 | 7.8 |
iPhone 15 Plus | 2023 | 7.8 |
iPhone 15 Pro | 2023 | 8.25 |
iPhone 15 Pro Max | 2023 | 8.25 |
iPhone 16 | 2024 | 8.25 |
iPhone 16 Plus | 2024 | 8.25 |
iPhone 16 Pro | 2024 | 8.25 |
iPhone 16 Pro Max | 2024 | 8.25 |
iPhone 17 Air (estimated) | 2025 | 5.5 |
The thickness of Macbooks has decreased even more substantially. The Macbook Pro released in 2006 had a thickness of 25.4 mm, more than twice that of the iPhone which was released just a year later. But like iPhones, the Macbooks also kept getting thinner. The Macbook Air 2008 was the first Macbook under 20 mm, and MacBook Retina 12-inch in 2012 was the first Macbook under 15 mm. The Macbook Air 2022 was just 11.3 mm, thinner the the very first iPhone, and more than 60% thinner than the original Macbook.
Model | Launch Year | Thickness (mm) |
---|---|---|
MacBook Pro (2006) | 2006 | 25.4 |
MacBook (2006) | 2006 | 27.5 |
MacBook Air Unibody (2008) | 2008 | 19.3 |
MacBook Air Tapered Unibody (2010) | 2010 | 17.0 |
MacBook Pro Retina (2012) | 2012 | 18.0 |
MacBook Retina 12-inch (2015) | 2015 | 13.1 |
MacBook Pro Touch Bar (2016) | 2016 | 15.5 |
MacBook Air Retina (2018) | 2018 | 15.6 |
MacBook Pro 16-inch (2019) | 2019 | 16.2 |
MacBook Air M1 (2020) | 2020 | 16.1 |
MacBook Pro 13-inch M1 (2020) | 2020 | 15.6 |
MacBook Pro 14-inch (2021) | 2021 | 15.5 |
MacBook Pro 16-inch (2021) | 2021 | 16.8 |
MacBook Air M2 (2022) | 2022 | 11.3 |
MacBook Pro 14-/16-inch M2 (2023) | 2023 | 15.5 |
MacBook Air 15-inch M2 (2023) | 2023 | 11.5 |
MacBook Pro 14-/16-inch M3 (2023) | 2023 | 15.5 |
MacBook Air 13-/15-inch M3 (2024) | 2024 | 11.3 |
MacBook Pro 14-/16-inch M4 (2024) | 2024 | 15.5 |
MacBook Air 13-/15-inch M4 (2025) (estimated) | 2025 | 11.3 |
Now thickness is only one aspect of the performance of an electronic device, but it’s crucial. It is one of the factors that determines how mobile and lightweight the device feels, and how easy is is to use. And while Apple announces gradual improvements to its devices every year, it can be easy to miss the big picture and see how far we’ve really come — Apple’s laptops are now thinner than the first phone it had released.